Solar Project Map
Check out the stars on our map where we've completed solar installations for Woodbury and surronding areas. Our main office is located just 9 minutes away in St. Paul Park.Woodbury Residential Solar Case Studies
Here our some recent solar projects we've completed in Woodbury.Cost Savings From Woodbury Solar Systems by Month (2023 Example)
We pulled data from 6 of our Woodbury properties where we are managing the solar production monitoring. Below is real data showing by month and total cost savings based on the energy produced and average cost of energy in Minnesota.
* Average Cost of Energy in MN is $0.176 per kWh of energy produced as of November 2023
Total 2023 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,417 | $10 | $85 | $124 | $134 | $174 | $172 | $177 | $167 | $128 | $111 | $96 | $37 |
$2,498 | $17 | $120 | $201 | $251 | $337 | $336 | $343 | $305 | $221 | $176 | $139 | $52 |
$1,395 | $22 | $94 | $122 | $134 | $171 | $169 | $175 | $162 | $122 | $103 | $86 | $33 |
$2,570 | $50 | $173 | $227 | $247 | $318 | $319 | $328 | $299 | $222 | $182 | $148 | $57 |
$1,417 | $5 | $60 | $118 | $146 | $200 | $204 | $208 | $179 | $124 | $90 | $61 | $22 |
$2,784 | $3 | $71 | $219 | $199 | $427 | $432 | $439 | $374 | $261 | $189 | $128 | $43 |
Your system numbers will vary based on the size of your system install. You can get a good estimate using our Minnesota Solar Calculator to determine how big of system you might need to offset your energy costs.
Other Solar Services in Woodbury
In addition to brand new solar installations, we also offer detach and reset services as well as general maintenance services for your solar panels. Reach out with any questions you have regarding a new install or repair/replace an existing panel.